Nickie Garcia

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,184,667 195
Adobe Acres 5 $299,100 92
Alameda 27 $639,459 140
Alamosa 10 $1,314,270 100
Alvarado 21 $431,435 59
Apache 30 $486,832 71
Armijo 4 $273,700 131
Arroyo Del Oso 20 $333,190 60
Atrisco 5 $451,800 205
Bandelier 69 $411,494 94
Barcelona 2 $272,500 77
Bel-air 14 $270,521 77
Bellehaven 12 $293,700 74
Bernalillo Elementary 1 $10,990,000 191
Carlos Rey 12 $287,325 61
Chamiza 19 $365,674 51
Chaparral 48 $419,259 60
Chelwood 19 $338,621 62
Cochiti (y) 18 $435,408 69
Colinas Del Norte 1 $414,990 29
Collett Park 20 $533,345 52
Comanche 20 $463,175 82
Corrales 1 $0 42
Dennis Chavez 27 $486,993 49
Dolores Gonzales 12 $414,202 177
Double Eagle 93 $916,529 111
Duranes (y) 10 $482,950 159
E Stapleton 2 $582,000 38
East San Jose 5 $209,000 102
Edmund G Ross 28 $329,682 83
Edmund G. Ross Elementary 1 $449,000 61
Edward Gonzales 35 $477,633 93
Emerson 11 $216,636 71
Eugene Field 9 $295,211 89
George I Sanchez Collaborative Community 19 $317,983 75
Georgia O Keeffe 49 $842,578 72
Governor Bent 20 $383,240 59
Griegos 21 $475,124 70
Hawthorne 7 $272,700 33
Helen Cordero 1 $0 87
Hodgin 15 $221,327 84
Hubert Humphrey 42 $525,867 64
Inez 14 $251,957 60
Janet Kahn School 5 $309,980 62
Joe Harris 1 $414,000 16
John Baker 25 $458,144 48
Kirtland 2 $320,000 76
Kit Carson 4 $288,125 89
La Luz 17 $270,061 93
La Mesa 9 $174,433 68
Lavaland 23 $221,429 162
Lew Wallace 36 $406,264 103
Longfellow 15 $165,187 186
Los Padillas 76 $94,861 1056
Los Ranchos 16 $703,663 227
Lowell 5 $235,980 56
Macarthur 13 $287,454 47
Maggie Cordova 1 $340,000 58
Manzano Mesa 42 $278,345 55
Maria M Hughes 23 $388,913 53
Mark Twain (y) 16 $340,756 63
Martin L King Jr 3 $341,633 16
Mary Ann Binford 20 $401,526 75
Matheson Park 22 $343,982 47
Mccollum 8 $264,713 42
Mission Avenue 30 $362,048 117
Mitchell 29 $288,941 59
Monte Vista 37 $412,946 81
Montezuma 17 $481,747 70
Montezuma Elementary 2 $637,500 93
Mountain View 7 $392,486 164
Navajo (y) 7 $1,789,686 76
North Star 35 $784,849 101
Onate (y) 36 $393,530 83
Osuna 23 $510,713 51
Painted Sky 26 $337,913 108
Pajarito 53 $166,818 929
Petroglyph 33 $494,288 96
Puesta Del Sol 1 $279,000 4
Reginald Chavez 34 $503,138 119
Rio Rancho 2 $397,450 90
Rudolfo Anaya 20 $338,571 77
S R Marmon (y) 46 $365,163 115
S Y Jackson 34 $492,703 70
Sandia Base 3 $130,667 202
Sandia Vista 1 $425,000 16
Seven Bar 31 $380,088 64
Sierra Vista 45 $297,347 62
Sombra Del Monte 20 $355,935 55
Sunset View 103 $326,596 164
Tierra Antigua 76 $372,215 193
Tomasita 23 $315,002 46
Tres Volcanes 46 $455,926 60
Unknown 15 $430,560 89
Valle Vista 7 $314,714 96
Ventana Ranch 15 $369,627 39
Wherry 9 $173,922 134
Whittier 28 $325,771 97
Zia 23 $388,083 68
Zuni 19 $334,726 54

Login to My Homefinder